Open set-asides
Due 2026-10-28 · 11d
Zeks Air Refrigerated Dryer System
Total Small BusinessAir and Gas Compressor Manufacturing (333912)Combined Synopsis/Solicitation
Get new set-aside bids in Florida emailed every weekday
Your alert: Florida. Free.
Coming up for recompete
| Incumbent | Agency | Industry | State | Total obligated | Ends |
|---|---|---|---|---|---|
| CHICKASAW AEROSPACE, LLC | Department of Defense | Engineering Services (541330) | FL | $35,112,709 | Apr 18, 2027 |
| CYMSTAR LLC | Department of Defense | Other Commercial and Service Industry… | OK | $16,829,814 | Sep 6, 2027 |
| CHICKASAW AEROSPACE, LLC | Department of Defense | Engineering Services (541330) | OK | $12,709,500 | Sep 28, 2027 |
| 8AHUBZ MANUFACTURING LLC | Department of Defense | Commercial and Service Industry… | VA | $6,373,582 | Dec 12, 2027 |
| J.F. TAYLOR, INC. | Department of Defense | Other Commercial and Service Industry… | NC | $16,809,419 | Mar 10, 2028 |
Top small-business winners at this office
| Company | Contracts | Award value |
|---|---|---|
| BY Light Professional IT Services LLC | 1 | $95,728,403 |
| Accelint Ai, LLC | 1 | $60,781,564 |
| Katmai Professional Services, LLC | 2 | $52,623,742 |
| Engineering Support Personnel, Inc. | 2 | $50,260,903 |
| Chickasaw Aerospace, LLC | 2 | $47,822,209 |
| Miltrain JV LLC | 2 | $39,851,707 |
| J.F. Taylor, Inc. | 2 | $26,367,883 |
| Prevailance, Inc. | 1 | $23,284,311 |
| Crew Training International, Inc | 1 | $17,412,024 |
| Cymstar LLC | 1 | $16,829,814 |
Recent set-aside contracts
| Start | Contractor | What | Value |
|---|---|---|---|
| Sep 24, 2025 | Chickasaw Aerospace, LLC | Courseware Design and Development. ↗ | $12,709,500 |
| Aug 15, 2025 | J.F. Taylor, Inc. | CH-53K Cni Trainer Device 11B112 ↗ | $16,809,419 |
| Jun 12, 2025 | 8AHUBZ Manufacturing LLC | Aviation Electrician a-School Training Devices ↗ | $6,373,582 |
| Sep 19, 2024 | Cymstar LLC | The Requirement Will Modernize Seven Marine Common Aircrew Trainer (Mcat) Devices… ↗ | $16,829,814 |
| Jul 5, 2024 | Katmai Professional Services, LLC | Military Operations in Urban Terrain for United States Marine Corps Ground Training… ↗ | $14,521,552 |
| Apr 19, 2024 | Chickasaw Aerospace, LLC | RRL Content Conversion for Steelworkers (SW) and Explosive Ordinance Devices (Eod). ↗ | $35,112,709 |
| Mar 1, 2024 | Survival Systems USA Inc | Jib Crane Annual Testing, on-Call Support Visit ↗ | $499,431 |
| Nov 1, 2023 | Katmai Professional Services, LLC | Ground Training Systems Support West (GTSS-W) Services for Marine Corps Systems Command… ↗ | $38,102,190 |