From Oct 18, 2025 to Oct 18, 2026, companies based in New Jersey received $352,563,929 in federal small-business set-aside obligations among the top 15 recipients alone, led by Netcentric Technology, LLC ($76,116,513). The biggest buyer was Department of Defense and the top industry was NAICS 236220 (Commercial and Institutional Building Construction).
See 13 open set-aside bids in New Jersey →
| # | Company | Set-aside $ obligated |
|---|---|---|
| 1 | Netcentric Technology, LLC | $76,116,513 |
| 2 | Niram Inc | $43,337,000 |
| 3 | J & J Mechanical and Construction Group LLC | $39,337,004 |
| 4 | Benaka, Inc. | $23,636,524 |
| 5 | Imperial Construction & Electric Inc. | $23,200,208 |
| 6 | Universal Technical Resource Services Inc | $21,372,980 |
| 7 | MFS Construction LLC | $17,275,327 |
| 8 | Scitec Innovations LLC | $16,936,755 |
| 9 | Premier & Companies, Inc. | $14,419,316 |
| 10 | M Wilkinson Construction Company | $13,939,365 |
| 11 | Envision Innovative Solutions, Inc. | $13,696,903 |
| 12 | Penns Contracting Inc | $13,116,616 |
| 13 | Centurum Information Technology Inc | $12,842,152 |
| 14 | Parts Life Inc | $12,018,040 |
| 15 | F & C Group JV LLC | $11,319,225 |
| Agency | $ obligated to New Jersey small businesses |
|---|---|
| Department of Defense | $336,611,600 |
| Department of Veterans Affairs | $152,170,078 |
| Department of Transportation | $46,172,290 |
| Department of Agriculture | $35,047,965 |
| Department of Homeland Security | $31,790,417 |
| NAICS | Industry | $ obligated | |
|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | $180,411,372 | size standard · open bids |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (Except Nanotechnology and Biotechnology) | $94,458,852 | size standard · open bids |
| 541330 | Engineering Services | $84,808,801 | size standard · open bids |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | $23,119,379 | size standard · open bids |
| 541712 | Research and Development in the Physical, Engineering, and Life Sciences (Except Biotechnology) | $19,898,431 |
Your alert: New Jersey. Free.