Large federal prime contractors must adopt a small-business subcontracting plan on contracts above $900,000 ($2 million for construction) under FAR 19.702, with goals for small, women-owned, HUBZone, veteran-owned and service-disabled veteran-owned businesses. SBA's directory lists 11 primes with such plans on 52 contracts in NAICS 541219 (FY2023 and FY2024), 0 of them still active, with $888,206,004 in total contract value. These are the companies to approach about subcontracting work in this industry.
| Prime contractor | Location | Contracts (active) | Contract value | Main agencies | Latest end |
|---|---|---|---|---|---|
| Deloitte & Touche LLP | Arlington, Virginia | 8 (0) | $272,806,195 | Dept of the Navy | Sep 4, 2025 |
| KPMG LLP | Mclean, Virginia | 8 (0) | $186,393,136 | Dept of the Navy | Jan 31, 2026 |
| Guidehouse Inc. | Mclean, Virginia | 16 (0) | $153,161,174 | Dept of the Navy; U.S. Citizenship and Immigration Services; Dept of the Army | Sep 23, 2025 |
| Kearney & Company, P.C. | Alexandria, Virginia | 4 (0) | $126,327,142 | Dept of the Navy | Jul 26, 2025 |
| Sehlke Consulting LLC | Vienna, Virginia | 5 (0) | $48,450,518 | Dept of the Navy | Oct 19, 2024 |
| Cliftonlarsonallen LLP | Greenbelt, Maryland | 4 (0) | $35,286,822 | Bureau of the Fiscal Service; Health Resources and Services Administration; Department of Veterans Affairs | Nov 6, 2024 |
| Sikich Cpa LLC | Alexandria, Virginia | 1 (0) | $25,015,317 | Bureau of the Fiscal Service | Jan 14, 2025 |
| Avantus Federal LLC | Mclean, Virginia | 1 (0) | $24,453,244 | Washington Headquarters Services (WHS) | Feb 15, 2024 |
| Integriguard, LLC | South Jordan, Utah | 1 (0) | $7,722,585 | Centers for Medicare and Medicaid Services | Feb 14, 2025 |
| Deloitte Consulting LLP | Arlington, Virginia | 3 (0) | $5,122,008 | Dept of the Navy | Jan 22, 2024 |
| Aoc Solutions, Inc. | Fairfax, Virginia | 1 (0) | $3,467,863 | Health Resources and Services Administration | Dec 12, 2023 |
Your alert: NAICS 541219 (Other Accounting Services). Free, one short email each weekday. See a sample